Meet Schedule
2006-2007 Winter Season
All meets are short course yards unless designated by "(LCM)"
(Click the Meet to view the Meet Information)
| Date | Host Team |
Meet |
Location |
Who Attends | Results |
|
October 7 |
NSSC |
|
SR/Gold |
Results | |
|
October
14 |
SOLO |
|
ALL |
Results | |
|
October 27-29 |
ABF |
|
Qualifiers/AG2-12&Unders |
Results | |
|
|
|||||
|
November 10-12 |
MAG |
|
ALL |
Results | |
|
November 18 |
SOLO |
Haverhill, MA
|
|
Results | |
|
|
|||||
|
December
10 |
|
|
ALL |
Results | |
|
|
|
Trials/Finals Meet** |
|
Qualifiers |
Results |
|
|
|||||
| January 12-14 | BAC | Burgdorff Invitational (LCM)** | Rutgers University, NJ | Qualifiers | Results |
| January 12-14 | NSSC | Trials/Finals Meet | Salem, MA | 11&Overs not going to NJ | Results |
| January 20-21 | SOLO | Snowball Classic | Haverhill, MA | ALL | Results |
|
|
|||||
| February 1-4 | NE Swimming | New England Senior Championships** | Boston, MA | Qualifiers | Results |
| February 16-18 | NSSC | New England Regional Championships** | Salem, MA | Qualifiers | Results |
| February 22-25 | RAMS | New England 12&Under Championships** | Kingston, RI | Qualifiers | Results |
|
|
|||||
| March 1-4 | NE Swimming | New England 13-19 Age Group Championships** | Cambridge, MA | Qualifiers | Results |
| March 8-11 | BOSS | Speedo Champions Series (Sectionals)** | Boston, MA | Qualifiers | Results |
| March 27-31 | USA Swimming | USA Swimming Spring Championships (LCM)** | East Meadow, NY | Qualifiers | Results |
|
**
These meets require qualifying times. Please ask a coach
for details. |
|||||