Last Updated:  10/13/2009

 

Highlights from Long Course Meet at Hanscom AFB  (10/11/09)

 

Our swimmers competed in a total of 119 individual events and combined to achieve 67 personal best times at this meet. (56% Personal Best Times).  Many of these swims bettered best times performed at the end of the summer season at Championship Meets.  Many of these swims also landed in the SOLO Top 25.  Great Job SOLO!!

 

Swimmers with a Perfect Meet (Best Times in every event):  

Sarah Broderick, Jackie Gordon, Ke'ala Ott, Michael Ott, Elizabeth Preble, Courtney Terry

 

Check out the SOLO Team Results posted below.

 

Complete Meet Results

 

 

Time F/P/S Event Place Points Improv
Aramian, Cali (13) F
1:07.41L F # 1 Female 13-14 100 Free 4 --- -1.15
1:19.05L F # 5 Female 13-14 100 Back 4 --- 0.50
1:19.63L F # 13 Female 13-14 100 Fly 4 --- 0.28
31.09L F # 17 Female 13 & Over 50 Free 10 --- -0.59
5:18.32L F # 19 Female 13 & Over 400 Free 11 --- -8.22
Breger-Belsky, Claire (10) F
39.80L F # 21 Female 12 & Under 50 Free 27 --- -1.23
47.40L F # 23 Female 12 & Under 50 Back 25 --- 1.23
47.84L F # 25 Female 12 & Under 50 Breast 9 --- -1.51
43.29L F # 27 Female 12 & Under 50 Fly 16 --- 4.44
1:36.98L F # 29 Female 10 & Under 100 Free 5 --- 4.84
Broderick, Sarah (14) F
1:04.95L F # 1 Female 13-14 100 Free 3 --- -7.19
1:18.11L F # 5 Female 13-14 100 Back 2 --- -7.02
1:30.63L F # 9 Female 13-14 100 Breast 4 --- -9.93
30.03L F # 17 Female 13 & Over 50 Free 3 --- 1st Time Swim
5:09.64L F # 19 Female 13 & Over 400 Free 7 --- 1st Time Swim
Brown, Emily (12) F
33.46L F # 21 Female 12 & Under 50 Free 5 --- -0.24
38.13L F # 23 Female 12 & Under 50 Back 1 --- 0.35
NS F # 25 Female 12 & Under 50 Breast --- --- ---
NS F # 27 Female 12 & Under 50 Fly --- --- ---
NS F # 31 Female 11-12 200 Free --- --- ---
DeRoche, Danny (8) M
45.50L F # 22 Male 12 & Under 50 Free 11 --- 1st Time Swim
58.35L F # 24 Male 12 & Under 50 Back 13 --- 1st Time Swim
1:02.10L F # 26 Male 12 & Under 50 Breast 10 --- 1st Time Swim
DQ F # 28 Male 12 & Under 50 Fly --- --- ---
1:46.18L F # 30 Male 10 & Under 100 Free 7 --- 1st Time Swim
Driscoll, Meaghan (8) F
46.00L F # 21 Female 12 & Under 50 Free 40 --- -0.85
54.56L F # 23 Female 12 & Under 50 Back 39 --- -1.26
1:05.94L F # 25 Female 12 & Under 50 Breast 31 --- -2.61
1:04.31L F # 27 Female 12 & Under 50 Fly 34 --- 1.90
1:52.69L F # 29 Female 10 & Under 100 Free 11 --- 7.99
Driscoll, Sean (12) M
35.54L F # 22 Male 12 & Under 50 Free 3 --- -0.52
42.09L F # 24 Male 12 & Under 50 Back 2 --- -2.93
51.50L F # 26 Male 12 & Under 50 Breast 5 --- -2.66
43.00L F # 28 Male 12 & Under 50 Fly 5 --- 1.58
2:53.41L F # 32 Male 11-12 200 Free 2 --- -3.73
Franklin, Maggie (13) F
1:07.51L F # 1 Female 13-14 100 Free 5 --- 2.60
1:20.40L F # 5 Female 13-14 100 Back 6 --- 1.73
1:36.84L F # 9 Female 13-14 100 Breast 6 --- 6.14
31.21L F # 17 Female 13 & Over 50 Free 11 --- 1.41
5:16.60L F # 19 Female 13 & Over 400 Free 9 --- 0.35
Glinos, Diana (13) F
1:13.61L F # 1 Female 13-14 100 Free 14 --- 5.15
1:22.03L F # 5 Female 13-14 100 Back 8 --- 0.64
1:28.35L F # 9 Female 13-14 100 Breast 3 --- -0.84
1:30.57L F # 13 Female 13-14 100 Fly 11 --- 4.78
5:25.92L F # 19 Female 13 & Over 400 Free 13 --- 7.17
Gordon, Jackie (11) F
44.44L F # 21 Female 12 & Under 50 Free 39 --- 1st Time Swim
51.94L F # 23 Female 12 & Under 50 Back 35 --- 1st Time Swim
1:01.19L F # 25 Female 12 & Under 50 Breast 30 --- 1st Time Swim
1:09.29L F # 27 Female 12 & Under 50 Fly 36 --- 1st Time Swim
Jenkins, Claudia (11) F
43.47L F # 21 Female 12 & Under 50 Free 36 --- 1st Time Swim
53.54L F # 23 Female 12 & Under 50 Back 38 --- 1st Time Swim
57.56L F # 25 Female 12 & Under 50 Breast 25 --- 1st Time Swim
DQ F # 27 Female 12 & Under 50 Fly --- --- ---
Nelson, Alyssa (16) F
1:07.42L F # 3 Female 15 & Over 100 Free 7 --- 2.82
1:20.91L F # 7 Female 15 & Over 100 Back 8 --- 0.92
1:35.87L F # 11 Female 15 & Over 100 Breast 7 --- 3.20
29.28L F # 17 Female 13 & Over 50 Free 1 --- -0.69
4:56.02L F # 19 Female 13 & Over 400 Free 2 --- 5.43
Ott, Ke'ala (9) F
49.63L F # 21 Female 12 & Under 50 Free 41 --- -3.95
58.81L F # 23 Female 12 & Under 50 Back 41 --- -0.07
1:09.53L F # 25 Female 12 & Under 50 Breast 32 --- -8.25
1:06.72L F # 27 Female 12 & Under 50 Fly 35 --- 1st Time Swim
2:07.55L F # 29 Female 10 & Under 100 Free 12 --- 1st Time Swim
Ott, Michael (7) M
43.69L F # 22 Male 12 & Under 50 Free 10 --- -5.25
53.19L F # 24 Male 12 & Under 50 Back 9 --- -1.83
1:20.44L F # 26 Male 12 & Under 50 Breast 14 --- -12.07
50.97L F # 28 Male 12 & Under 50 Fly 7 --- -5.88
1:42.33L F # 30 Male 10 & Under 100 Free 6 --- 1st Time Swim
Preble, Elizabeth (11) F
40.72L F # 21 Female 12 & Under 50 Free 31 --- -4.17
51.59L F # 23 Female 12 & Under 50 Back 32 --- -1.72
1:00.81L F # 25 Female 12 & Under 50 Breast 29 --- -4.83
58.10L F # 27 Female 12 & Under 50 Fly 28 --- -2.93
3:32.07L F # 31 Female 11-12 200 Free 21 --- 1st Time Swim
Schlicher, Alexa (10) F
42.20L F # 21 Female 12 & Under 50 Free 33 --- -4.62
50.88L F # 23 Female 12 & Under 50 Back 29 --- -3.11
57.09L F # 25 Female 12 & Under 50 Breast 24 --- -3.60
1:03.41L F # 27 Female 12 & Under 50 Fly 33 --- 1.64
1:37.84L F # 29 Female 10 & Under 100 Free 6 --- -2.11
Sergi, Gabrielle (17) F
1:04.69L F # 3 Female 15 & Over 100 Free 2 --- 2.49
1:17.74L F # 7 Female 15 & Over 100 Back 3 --- 5.38
1:31.54L F # 11 Female 15 & Over 100 Breast 3 --- 1.36
29.69L F # 17 Female 13 & Over 50 Free 2 --- 1.07
5:09.78L F # 19 Female 13 & Over 400 Free 8 --- 17.75
Shea, Caity (16) F
1:05.95L F # 3 Female 15 & Over 100 Free 3 --- 2.36
1:19.72L F # 7 Female 15 & Over 100 Back 6 --- 2.14
1:14.04L F # 15 Female 15 & Over 100 Fly 2 --- 0.14
30.47L F # 17 Female 13 & Over 50 Free 6 --- 0.19
4:56.05L F # 19 Female 13 & Over 400 Free 3 --- 2.93
Sullivan, Abbie (7) F
43.84L F # 21 Female 12 & Under 50 Free 38 --- -6.36
54.56L F # 23 Female 12 & Under 50 Back 39 --- -0.88
1:10.78L F # 25 Female 12 & Under 50 Breast 33 --- -6.53
1:03.07L F # 27 Female 12 & Under 50 Fly 32 --- -10.33
1:50.39L F # 29 Female 10 & Under 100 Free 10 --- 5.90
Terry, Courtney (14) F
1:14.12L F # 1 Female 13-14 100 Free 15 --- -6.20
1:32.13L F # 5 Female 13-14 100 Back 18 --- -0.23
1:46.55L F # 9 Female 13-14 100 Breast 14 --- -2.15
1:24.47L F # 13 Female 13-14 100 Fly 5 --- -13.63
34.22L F # 17 Female 13 & Over 50 Free 23 --- 1st Time Swim
Terry, Hannah (10) F
36.22L F # 21 Female 12 & Under 50 Free 21 --- -0.56
43.59L F # 23 Female 12 & Under 50 Back 15 --- -1.08
53.50L F # 25 Female 12 & Under 50 Breast 21 --- -0.66
46.59L F # 27 Female 12 & Under 50 Fly 19 --- 0.81
1:25.73L F # 29 Female 10 & Under 100 Free 3 --- 1.16
Terry, Rebekah (12) F
38.00L F # 21 Female 12 & Under 50 Free 22 --- 0.62
48.22L F # 23 Female 12 & Under 50 Back 27 --- 0.20
47.00L F # 27 Female 12 & Under 50 Fly 20 --- 0.83
3:18.81L F # 31 Female 11-12 200 Free 19 --- 2.00
Xenakis, Isabella (7) F
54.94L F # 21 Female 12 & Under 50 Free 42 --- 5.87
1:08.50L F # 23 Female 12 & Under 50 Back 45 --- 4.27
1:20.35L DQ F # 25 Female 12 & Under 50 Breast --- --- ---
DQ F # 27 Female 12 & Under 50 Fly --- --- ---
2:15.98L F # 29 Female 10 & Under 100 Free 13 --- 1st Time Swim
Xenakis, Michael (10) M
35.66L F # 22 Male 12 & Under 50 Free 4 --- 0.21
43.38L F # 24 Male 12 & Under 50 Back 4 --- 1.30
54.53L F # 26 Male 12 & Under 50 Breast 6 --- 2.06
38.93L F # 28 Male 12 & Under 50 Fly 3 --- 2.61
1:18.06L F # 30 Male 10 & Under 100 Free 1 --- 1.75
Yish, Matthew (9) M
37.66L F # 22 Male 12 & Under 50 Free 8 --- -5.35
45.06L F # 24 Male 12 & Under 50 Back 5 --- -3.49
1:01.53L F # 26 Male 12 & Under 50 Breast 9 --- -8.20
51.00L F # 28 Male 12 & Under 50 Fly 8 --- 1.79
1:29.08L F # 30 Male 10 & Under 100 Free 4 --- -8.34