Solo News

Solo Aquatics

 Haverhill, Massachusetts    

 

Team Information

Home

About Us

Membership

Training Groups

Practice Schedule

Coaching Staff

Alumni

 

Meets/Results

Meet Schedule/Results

Personal Best Times

Team Records

Time Standards

Archives

 

More Stuff

Photo Gallery

Links

Contact Us

 

 

 

 

 

 

 

 

Team Records

 

 

~ Long Course Meters ~

 

 

 

 

 

 

(Records highlighted in RED were broken during the 2010 Summer Season)

 

 

Women 10 & Under

Event Name Time Date
50 Free Bryanna Cameron 34.42 1/3/2009
100 Free Taylor Hogan 1:15.00 7/9/2010
200 Free Taylor Hogan 2:43.61 7/9/2010
400 Free Taylor Hogan 5:46.91 7/9/2010
50 Back Taylor Hogan 38.46 5/14/2010
100 Back Taylor Hogan 1:21.40 5/14/2010
50 Breast Elizabeth Cullen 44.76 8/12/2009
100 Breast Elizabeth Cullen 1:34.34 7/23/2009
50 Fly Taylor Hogan 36.53 5/14/2010
100 Fly Bryanna Cameron 1:24.35 1/3/2009
200 I.M. Taylor Hogan 2:58.92 5/14/2010

 

Women 11-12

Event

Name Time Date
50 Free Diana Glinos  31.28 6/20/2009
100 Free Erin Brady 1:07.86 7/22/2004
200 Free Erin Brady 2:23.29 7/22/2004
400 Free Erin Brady 4:58.90 7/29/2004
800 Free Margaret Dickinson 10:41.26 6/22/2001
1500 Free Diana Glinos 20:57.85 7/17/2008
50 Back Bryanna Cameron 36.54 7/22/2010
100 Back Bryanna Cameron 1:19.09 5/14/2010
200 Back Bryanna Cameron 2:49.45 5/14/2010
50 Breast Erin Brady 38.71 7/22/2004
100 Breast Erin Brady 1:21.40 7/22/2004
200 Breast Erin Brady 2:52.71 7/22/2004
50 Fly Chelsea O'Neill 33.81 5/6/2000
100 Fly Bryanna Cameron 1:15.56 7/22/2010
200 Fly Bryanna Cameron  2:45.19 7/22/2010
200 I.M. Erin Brady 2:39.77 7/22/2004
400 I.M. Erin Brady 5:32.66 7/22/2004

 

Women 13-14

Event

Name Time Date
50 Free Laura Moriarty 29.06 1/14/2005
100 Free Erin Brady 1:01.51 7/27/2006
200 Free Erin Brady 2:14.09 7/27/2006
400 Free Erin Brady 4:43.85 7/27/2006
800 Free Meghan McGuirk 9:51.81 7/27/2007
1500 Free Rachel Flinn 19:04.65 7/27/2006
100 Back Rachel Flinn 1:11.50 7/27/2006
200 Back Rachel Flinn 2:34.75 7/27/2006
100 Breast Laura Moriarty 1:17.42 1/14/2005
200 Breast Erin Brady 2:46.71 7/27/2006
100 Fly Laura Moriarty 1:05.96 1/14/2005
200 Fly Laura Moriarty 2:32.39 7/29/2004
200 I.M. Erin Brady 2:28.63 7/27/2006
400 I.M. Erin Brady 5:20.27 7/28/2005

 

Women 15-16

Event

Name Time Date
50 Free Lauren Brady 28.32 8/9/2004
100 Free Lauren Brady 59.87 8/9/2004
200 Free Lauren Brady 2:08.39 8/9/2004
400 Free Kait Strickland 4:33.06 1/9/2004
800 Free Kait Strickland 9:15.29 3/11/2004
1500 Free Kait Strickland 17:38.45 7/31/2003
100 Back Rachel Flinn 1:06.89 7/25/2008
200 Back Rachel Flinn 2:24.81 7/25/2008
100 Breast Laura Moriarty 1:14.34 8/7/2006
200 Breast Kait Strickland 2:41.38 1/9/2004
100 Fly Laura Moriarty 1:02.57 8/7/2006
200 Fly Laura Moriarty 2:16.86 8/7/2006
200 I.M. Laura Moriarty 2:21.83 7/20/2006
400 I.M. Kait Strickland 4:59.06 2/10/2004

 

Women 17-18

 

Event

Name

Time

Date

50 Free Brooke Boncher 27.17 7/26/2001
100 Free Brooke Boncher 1:00.00 1/10/2003
200 Free Kait Strickland 2:07.62 7/22/2004
400 Free Kait Strickland 4:28.95 7/22/2004
800 Free Kait Strickland 9:09.55 7/22/2004
1500 Free Kait Strickland 17:28.18 7/22/2004
100 Back Melissa Lague 1:07.03 7/27/2000
200 Back Melissa Lague 2:27.61 7/6/2000
100 Breast Alicia Negrotti 1:17.79 7/27/2006
200 Breast Kait Strickland 2:42.56 8/9/2004
100 Fly Lauren Brady 1:06.76 7/27/2007
200 Fly Kait Strickland 2:23.73 7/22/2004
200 I.M. Holly Hinds 2:24.62 1/10/2003
400 I.M. Kait Strickland 4:57.30 7/22/2004

 

Women Senior

Event

Name Time Date
50 Free Brooke Boncher 26.81 8/1/2002
100 Free Brooke Boncher 59.31 8/1/2002
200 Free Kait Strickland 2:07.62 7/22/2004
400 Free Kait Strickland 4:28.95 7/22/2004
800 Free Kait Strickland 9:09.55 7/22/2004
1500 Free Kait Strickland 17:28.18 7/22/2004
100 Back Melissa Lague 1:06.71 7/29/2004
200 Back Rachel Flinn 2:24.81 7/25/2008
100 Breast Laura Moriarty 1:14.34 8/7/2006
200 Breast Kait Strickland 2:41.38 1/9/2004
100 Fly Laura Moriarty 1:02.57 8/7/2006
200 Fly Laura Moriarty 2:16.86 8/7/2006
200 I.M. Laura Moriarty 2:21.83 7/20/2006
400 I.M. Kait Strickland 4:57.30 7/22/2004

 

Men 10&Under

Event Name Time Date
50 Free Matt Yish 32.83 7/22/2010
100 Free Matt Yish 1:14.83 7/9/2010
200 Free Matt Yish 2:44.76 7/22/2010
400 Free Matt Yish 5:46.20 7/22/2010
50 Back Matt Yish 40.20 7/22/2010
100 Back Michael Xenakis 1:27.42 7/23/2009
50 Breast Matt Amedeo 51.69 7/17/2008
100 Breast Andrew Gillie 1:49.95 5/20/2006
50 Fly Matt Yish 35.28 7/9/2010
100 Fly Matt Yish 1:18.19 7/22/2010
200 I.M. Michael Xenakis 3:02.90 7/23/2009

 

Men 11-12

Event

Name Time Date
50 Free Taylor Goodwin 27.70 7/6/2000
100 Free Taylor Goodwin 1:02.12 7/14/2000
200 Free Taylor Goodwin 2:13.09 7/6/2000
400 Free Taylor Goodwin 4:40.72 7/14/2000
800 Free Taylor Goodwin 9:46.93 7/14/2000
1500 Free      
50 Back Taylor Goodwin 31.63 7/6/2000
100 Back Taylor Goodwin 1:09.23 7/6/2000
200 Back Jon Hartmann 2:36.29 6/22/2001
50 Breast Taylor Goodwin 38.31 7/6/2000
100 Breast Jon Hartmann 1:29.88 6/22/2001
200 Breast Jon Hartmann 3:10.49 5/18/2001
50 Fly Taylor Goodwin 29.87 7/14/2000
100 Fly Taylor Goodwin 1:08.69 7/14/2000
200 Fly Michael Xenakis 3:01.78 7/22/2010
200 I.M. Taylor Goodwin 2:30.57 7/6/2000
400 I.M. Taylor Goodwin 5:20.63 7/14/2000

 

Men 13-14

Event

Name Time Date
50 Free Steve Miller 27.24 8/2/2001
100 Free Jon Hartmann 57.79 5/24/2003
200 Free Jon Hartmann 2:06.38 5/31/2003
400 Free Taylor Goodwin 4:33.00 8/2/2001
800 Free Eddie Gillie 9:25.51 7/31/2003
1500 Free Eddie Gillie 18:00.15 7/31/2003
100 Back Phil Brady 1:06.28 7/28/2005
200 Back Phil Brady 2:23.16 7/28/2005
100 Breast Jon Hartmann 1:17.88 5/31/2003
200 Breast Steve Miller 2:49.67 8/2/2001
100 Fly Jon Hartmann 1:04.73 5/31/2003
200 Fly Eddie Gillie 2:28.34 7/31/2003
200 I.M. Taylor Goodwin 2:24.46 8/2/2001
400 I.M. Brett McKenzie 5:09.19 7/31/2003

 

Men 15-16

 

Event

Name

Time

Date

50 Free Taylor Goodwin 24.92 3/11/2004
100 Free Jon Hartmann 53.92 8/9/2004
200 Free Jon Hartmann 1:57.71 7/22/2004
400 Free Jon Hartmann 4:12.48 7/29/2004
800 Free Steve Miller 8:49.62 3/11/2004
1500 Free Steve Miller 17:20.57 7/31/2003
100 Back Taylor Goodwin 1:01.67 3/11/2004
200 Back Taylor Goodwin 2:12.65 3/11/2004
100 Breast Steve Miller 1:13.00 6/10/2004
200 Breast Steve Miller 2:41.41 8/1/2002
100 Fly Jose Olivar 59.03 1/12/2007
200 Fly Jose Olivar 2:07.99 1/12/2007
200 I.M. Jon Hartmann 2:13.55 7/29/2004
400 I.M. Jon Hartmann 4:48.32 1/14/2005

 

Men 17-18

Event

Name Time Date
50 Free

Taylor Goodwin

24.40

8/9/2005

100 Free Jon Hartmann 53.39 7/28/2005
200 Free Jon Hartmann 1:56.82 1/13/2006
400 Free Jon Hartmann 4:14.09 1/13/2006
800 Free Steve Miller 8:48.00 7/22/2004
1500 Free Brett McKenzie 18:42.71 6/4/2006
100 Back Taylor Goodwin 1:01.05 5/21/2005
200 Back Taylor Goodwin 2:09.92 1/14/2005
100 Breast Steve Miller 1:11.52 7/29/2004
200 Breast Jon Hartmann 2:40.09 5/20/2006
100 Fly Taylor Goodwin 57.97 8/9/2005
200 Fly Taylor Goodwin 2:17.08 1/14/2005
200 I.M. Jon Hartmann 2:09.87 7/20/2006
400 I.M. Jon Hartmann 4:42.29 3/28/2006

 

Men Senior

Event

Name Time Date
50 Free

Taylor Goodwin

24.40

8/9/2005

100 Free Jon Hartmann 53.39 7/28/2005
200 Free Jon Hartmann 1:56.82 1/13/2006
400 Free Jon Hartmann 4:12.48 7/29/2004
800 Free Steve Miller 8:48.00 7/22/2004
1500 Free Steve Miller 17:20.57 7/31/2003
100 Back Taylor Goodwin 1:01.05 5/21/2005
200 Back Taylor Goodwin 2:09.92 1/14/2005
100 Breast Steve Miller 1:11.52 7/29/2004
200 Breast Jon Hartmann 2:40.09 5/20/2006
100 Fly Steve Miller 57.92 7/20/2006
200 Fly Jose Olivar 2:07.99 1/12/2007
200 I.M. Jon Hartmann 2:09.87 7/20/2006
400 I.M. Jon Hartmann 4:42.29 3/28/2006