Solo News

Solo Aquatics

 Haverhill, Massachusetts    

 

Team Information

Home

About Us

Membership

Training Groups

Practice Schedule

Coaching Staff

Alumni

 

Meets/Results

Meet Schedule/Results

Personal Best Times

Team Records

Time Standards

 

More Stuff

Photo Gallery

Links

Contact Us

 

 

 

 

 

 

 

 

Team Records

 

 

~ Short Course Yards ~

 

 

 

 

 

(Records highlighted in RED were broken during the 2008-2009 Winter Season)

 

 

Women 8&Under

Event Name Time Date
25 Free Erin Brady 15.36 12/3/2000
50 Free Erin Brady 34.11 10/28/2000
100 Free Erin Brady 1:14.02 1/26/2001
200 Free Erin Brady 2:45.69 10/1/2000
25 Back Erin Brady 18.61 12/3/2000
50 Back Bryanna Cameron 39.56 2/16/2007
100 Back Erin Brady 1:27.31 2/3/2001
25 Breast Erin Brady 19.97 12/16/2000
50 Breast Erin Brady 44.37 10/28/2000
100 Breast Erin Brady 1:35.96 2/3/2001
25 Fly Erin Brady 17.50 11/12/2000
50 Fly Bryanna Cameron 41.15 2/16/2007
100 Fly Bryanna Cameron 1:43.30 1/20/2007
100 I.M. Erin Brady 1:23.24 11/12/2000
200 I.M. Erin Brady 3:03.51 2/3/2001

 

Women 10&Under

Event Name Time Date
50 Free Carrie Repucci 30.85 11/21/1999
100 Free Diana Glinos 1:09.10 4/7/2007
200 Free Christine Harb 2:20.53 1/7/2000
500 Free Bryanna Cameron 6:42.14 5/4/2008
50 Back Emily Brown 35.86 3/29/2008
100 Back Bryanna Cameron 1:17.95 2/21/2008
50 Breast Sarah Fallon 39.15 12/3/2000
100 Breast Kasey O'Connor 1:26.46 2/25/2000
50 Fly Mara Jaffarian 35.02 12/1/2002
100 Fly Bryanna Cameron 1:22.05 3/29/2008
100 I.M. Sarah Fallon 1:20.31 11/12/2000
200 I.M. Bryanna Cameron 2:52.53 3/29/2008

 

Women 11-12

Event

Name Time Date
50 Free Laura Moriarty 26.55 1/29/03
100 Free Erin Brady 57.04 12/9/2004
200 Free Erin Brady 2:00.95 12/9/2004
500 Free Erin Brady 5:26.08 1/8/2005
1000 Free Erin Brady 11:23.83 2/4/2005
1650 Free Erin Brady 18:52.20 2/4/2005
50 Back Erin Brady 31.03 12/9/2004
100 Back Erin Brady 1:05.93 10/16/2004
200 Back Erin Brady 2:22.18 11/12/2004
50 Breast Erin Brady 32.83 2/4/2005
100 Breast Erin Brady 1:10.89 2/4/2005
200 Breast Erin Brady 2:32.19 1/8/2005
50 Fly Laura Moriarty 28.99 2/27/2003
100 Fly Erin Brady 1:05.07 1/22/2005
200 Fly Erin Brady 2:24.93 1/8/2005
100 I.M. Erin Brady 1:03.81 12/9/2004
200 I.M. Erin Brady 2:16.05 2/4/2005
400 I.M. Erin Brady 4:48.65 1/8/2005

 

Women 13-14

Event

Name Time Date
50 Free Laura Moriarty 25.31 12/9/2004
100 Free Laura Moriarty 54.51 12/9/2004
200 Free Laura Moriarty 1:57.23 3/10/2005
500 Free Laura Moriarty 5:17.93 12/9/2004
1000 Free Laura Moriarty 11:05.56 2/4/2005
1650 Free Laura Moriarty 18:29.80 2/4/2005
100 Back Maggie Opolski 1:02.13 1/20/2007
200 Back Maggie Opolski 2:15.41 3/1/2007
100 Breast Laura Moriarty 1:06.65 3/10/2005
200 Breast Laura Moriarty 2:26.60 12/9/2004
100 Fly Laura Moriarty 57.78 3/10/2005
200 Fly Laura Moriarty 2:06.38 3/10/2005
200 I.M. Laura Moriarty 2:10.85 12/9/2004
400 I.M. Laura Moriarty 4:34.50 3/10/2005

 

Women 15-16

Event

Name Time Date
50 Free Brooke Boncher 23.76 3/21/2000
100 Free Lauren Brady 52.62 3/10/2005
200 Free Lauren Brady 1:51.54 3/10/2005
500 Free Lauren Brady 5:02.66 3/10/2005
1000 Free Kait Strickland 10:25.58 3/13/2003
1650 Free Kait Strickland 17:39.57 12/11/2003
100 Back Hillary Samuels 1:00.01 3/2/2006
200 Back Hillary Samuels 2:09.82 3/2/2006
100 Breast Laura Moriarty 1:04.96 12/8/2005
200 Breast Laura Moriarty 2:20.68 12/8/2005
100 Fly Lauren Brady 57.78 3/10/2005
200 Fly Kait Strickland 2:07.15 3/13/2003
200 I.M. Lauren Brady 2:07.32 3/10/2005
400 I.M. Kait Strickland 4:27.44 12/11/2003

 

Women 17-18

 

Event

Name

Time

Date

50 Free Brooke Boncher 23.39 3/7/2002
100 Free Brooke Boncher 51.62 1/30/2002
200 Free Holly Hinds 1:52.91 3/13/2003
500 Free Kait Strickland 5:00.89 12/9/2004
1000 Free Holly Hinds 10:09.65 3/13/2003
1650 Free Holly Hinds 16:58.97 2/9/2003
100 Back Melissa Lague 58.02 3/9/2000
200 Back Melissa Lague 2:04.91 3/21/2000
100 Breast Christine Harvey 1:05.41 3/7/2002
200 Breast Kait Strickland 2:23.20 3/10/2005
100 Fly Brooke Boncher 56.71 3/7/2002
200 Fly Kait Strickland 2:06.87 3/10/2005
200 I.M. Hillary Samuels 2:07.29 3/8/2007
400 I.M. Hillary Samuels 4:23.32 3/8/2007

 

Women Senior

Event

Name Time Date
50 Free Brooke Boncher 23.39 3/7/2002
100 Free Brooke Boncher 51.62 1/30/2002
200 Free Lauren Brady 1:51.54 3/10/2005
500 Free Kait Strickland 5:00.89 12/9/2004
1000 Free Holly Hinds 10:09.65 3/13/2003
1650 Free Holly Hinds 16:58.97 2/9/2003
100 Back Melissa Lague 58.02 3/9/2000
200 Back Melissa Lague 2:04.91 3/21/2000
100 Breast Laura Moriarty 1:04.96 12/8/2005
200 Breast Laura Moriarty 2:20.68 12/8/2005
100 Fly Brooke Boncher 56.71 3/7/2002
200 Fly Laura Moriarty 2:06.38 3/10/2005
200 I.M. Hillary Samuels 2:07.29 3/8/2007
400 I.M. Hillary Samuels 4:23.32 3/8/2007

 

Men 8&Under

Event Name Time Date
25 Free Russell Glinos 15.34 1/5/2008
50 Free Russell Glinos 33.22 1/5/2008
100 Free Russell Glinos 1:16.87 1/19/2008
200 Free Russell Glinos 2:45.60 1/19/2008
25 Back Russell Glinos 18.63 1/5/2008
50 Back Russell Glinos 39.47 1/5/2008
100 Back Russell Glinos 1:27.82 11/23/2007
25 Breast Ben Hettrick 21.77 2/19/2000
50 Breast Ben Hettrick 47.88 2/19/2000
100 Breast Russell Glinos 1:55.47 1/19/2008
25 Fly Josh Oliver 18.93 2/19/2000
50 Fly Michael Xenakis 43.10 11/9/2007
100 Fly Russell Glinos 1:51.72 1/19/2008
100 I.M. Russell Glinos 1:30.96 1/19/2008
200 I.M. Russell Glinos 3:29.94 11/18/2006

 

Men 10&Under

Event Name Time Date
50 Free Pat Carroll 29.50 2/25/2000
100 Free Phil Brady 1:05.24 2/22/2001
200 Free Phil Brady 2:22.16 2/22/2001
500 Free Ethan Sullivan 7:24.27 11/23/2002
50 Back Phil Brady 35.07 2/22/2001
100 Back Phil Brady 1:14.45 2/22/2001
50 Breast Andrew Gillie 41.62 1/20/2007
100 Breast Andrew Gillie 1:32.45 12/14/2006
50 Fly Phil Brady 34.89 1/26/2001
100 Fly Phil Brady 1:21.80 2/22/2001
100 I.M. Phil Brady 1:17.46 11/12/2001
200 I.M. Phil Brady 2:44.76 1/26/2001

 

Men 11-12

Event

Name Time Date
50 Free Taylor Goodwin 24.34 2/25/2000
100 Free Taylor Goodwin 53.22 2/25/2000
200 Free Taylor Goodwin 1:55.71 2/25/2000
500 Free Taylor Goodwin 5:07.67 2/25/2000
1000 Free Taylor Goodwin 10:49.53 10/17/1999
1650 Free Jon Hartmann 18:01.59 2/22/2001
50 Back Taylor Goodwin 27.95 2/25/2000
100 Back Taylor Goodwin 1:00.34 2/25/2000
200 Back Jon Hartmann 2:13.94 2/22/2001
50 Breast Steve Miller 32.30 2/25/2000
100 Breast Taylor Goodwin 1:10.65 1/22/2000
200 Breast Jon Hartmann 2:48.80 6/16/2001
50 Fly Taylor Goodwin 26.43 2/4/2000
100 Fly Taylor Goodwin 1:00.98 1/7/2000
200 Fly Jon Hartmann 2:33.22 1/26/2001
100 I.M. Taylor Goodwin 1:00.47 2/25/2000
200 I.M. Taylor Goodwin 2:08.64 2/25/2000
400 I.M. Taylor Goodwin 4:43.09 1/22/2000

 

Men 13-14

Event

Name Time Date
50 Free Taylor Goodwin 22.79 3/14/2002
100 Free Steve Miller 49.68 3/14/2002
200 Free Taylor Goodwin 1:49.13 3/8/2002
500 Free Jon Hartmann 4:59.18 12/13/2002
1000 Free Taylor Goodwin 10:15.86 3/1/2001
1650 Free Brett McKenzie 17:20.74 3/4/2004
100 Back Taylor Goodwin 56.03 3/14/2002
200 Back Taylor Goodwin 2:00.97 3/14/2002
100 Breast Steve Miller 1:03.70 3/14/2002
200 Breast Steve Miller 2:17.65 3/14/2002
100 Fly Taylor Goodwin 56.16 11/1/2002
200 Fly Eddie Gillie 2:04.76 3/4/2004
200 I.M. Taylor Goodwin 2:01.99 3/14/2002
400 I.M. Taylor Goodwin 4:21.05 3/14/2002

 

Men 15-16

 

Event

Name

Time

Date

50 Free Steve Miller 21.68 3/4/2004
100 Free Steve Miller 46.89 3/4/2004
200 Free Steve Miller 1:41.32 3/4/2004
500 Free Steve Miller 4:43.29 12/11/2003
1000 Free Jon Hartmann 9:49.61 3/10/2005
1650 Free Brett McKenzie 16:54.49 12/8/2005
100 Back Taylor Goodwin 52.72 12/11/2003
200 Back Taylor Goodwin 1:55.97 3/6/2003
100 Breast Steve Miller 1:01.05 3/13/2003
200 Breast Steve Miller 2:15.80 3/13/2003
100 Fly Jose Olivar 51.92 12/14/2006
200 Fly Jose Olivar 1:51.21 3/8/2007
200 I.M. Taylor Goodwin 1:55.42 12/11/2003
400 I.M. Taylor Goodwin 4:10.82 4/10/2004

 

Men 17-18

Event

Name Time Date
50 Free Taylor Goodwin 20.81 3/10/2005
100 Free Jon Hartmann 46.29 3/9/2006
200 Free Jon Hartmann 1:39.62 3/9/2006
500 Free Jon Hartmann 4:40.52 12/8/2005
1000 Free Steve Miller 9:45.97 3/10/2005
1650 Free Brett McKenzie 17:06.41 12/14/2006
100 Back Taylor Goodwin 51.96 3/10/2005
200 Back Taylor Goodwin 1:53.34 3/9/2006
100 Breast Taylor Goodwin 59.21 3/10/2005
200 Breast Taylor Goodwin 2:14.33 1/22/2005
100 Fly Taylor Goodwin 51.44 3/10/2005
200 Fly Jon Hartmann 1:54.14 3/9/2006
200 I.M. Jon Hartmann 1:52.39 3/9/2006
400 I.M. Jon Hartmann 3:58.86 3/9/2006

 

Men Senior

Event

Name Time Date
50 Free Taylor Goodwin 20.81 3/10/2005
100 Free Jon Hartmann 46.29 3/9/2006
200 Free Jon Hartmann 1:39.62 3/9/2006
500 Free Jon Hartmann 4:40.52 12/8/2005
1000 Free Steve Miller 9:45.97 3/10/2005
1650 Free Brett McKenzie 16:54.49 12/8/2005
100 Back Taylor Goodwin 51.96 3/10/2005
200 Back Taylor Goodwin 1:53.34 3/9/2006
100 Breast Taylor Goodwin 59.21 3/10/2005
200 Breast Taylor Goodwin 2:14.33 1/22/2005
100 Fly Taylor Goodwin 51.44 3/10/2005
200 Fly Jose Olivar 1:51.21 3/8/2007
200 I.M. Jon Hartmann 1:52.39 3/9/2006
400 I.M. Jon Hartmann 3:58.86 3/9/2006